Men Size Chart
Men Size Chart
(Note: All Measurements are in inches)Sizes | Best Fit For A Chest Size of | Jacket Chest | Shoulder | Sleeves | Waist |
---|---|---|---|---|---|
2XS | 32-34 | 40 | 17 | 24.5 | 33 |
XS | 34-36 | 42 | 17.5 | 25 | 35 |
S | 36-38 | 44 | 18 | 25.5 | 37 |
M | 38-40 | 46 | 18.5 | 26 | 39 |
L | 40-42 | 48 | 19 | 26.5 | 41 |
XL | 42-44 | 50 | 19.5 | 27 | 43 |
2XL | 44-46 | 52 | 20 | 27.5 | 45 |
3XL | 46-48 | 54 | 20.5 | 28 | 47 |
4XL | 48-50 | 56 | 21 | 28.5 | 49 |
5XL | 50-52 | 58 | 21.5 | 29 | 51 |
Women Size Chart
Women Size Chart
(Note: All measurements are in inches)Sizes | Body chest | JACKET BUST | SHOULDER | SLEEVES | WAIST |
---|---|---|---|---|---|
2XS | 30-32 | 34 | 14 | 23.5 | 28-29 |
XS | 31-32 | 36 | 14.5 | 24 | 30-31 |
S | 33-34 | 38 | 15 | 24.5 | 32-33 |
M | 35-36 | 40 | 15.5 | 25 | 34-35 |
L | 36-38 | 42 | 16 | 25.5 | 36-37 |
XL | 38-40 | 44 | 16.5 | 26 | 38-39 |
2XL | 40-42 | 46 | 17 | 26.5 | 40-41 |
3XL | 42-44 | 48 | 17.5 | 27 | 42-43 |
4XL | 45-46 | 50 | 18 | 27.5 | 44-45 |
Oversized Women Size Chart
Oversized Women Size Chart
(Note: All measurements are in inches)SIZES | BODYCHEST | JACKET BUST | SHOULDER | SLEEVES | LENGTH |
---|---|---|---|---|---|
2XS | 30-31 | 40 | 17 | 23.5 | 27 |
XS | 31-32 | 41 | 17.5 | 24 | 27.5 |
S | 33-34 | 43 | 18 | 24.5 | 28 |
M | 35-36 | 45 | 18.5 | 25 | 28.5 |
L | 36-38 | 46 | 19 | 25.5 | 29 |
XL | 38-40 | 48 | 19.5 | 26 | 29.5 |
2XL | 40-42 | 50 | 20 | 26.5 | 30 |
3XL | 42-44 | 52 | 20.5 | 27 | 30.5 |
4XL | 45-46 | 55 | 21 | 27.5 | 31 |